Yarn tension is one of the most critical factors in warp knitting production. The let-off system is responsible for delivering warp yarns from the beam to the knitting zone while maintaining consistent tension throughout the process.
A properly designed let-off system ensures smooth yarn feeding and prevents tension fluctuations that can cause defects such as uneven mesh structures, fabric distortion, or yarn breakage.
Modern warp knitting machines may utilize either positive let-off systems or negative let-off systems, depending on production requirements. Both systems are designed to provide stable yarn delivery and support continuous machine operation.
| Type | Size (L*W*H) | Weight (Kg) | Power (KW) | Speed (rpm) |
|---|---|---|---|---|
| SRCA-135 | 4300*2200*2700 | 4700 | 3 | 200-530 |
| SRCA-150 | 4900*2200*2700 | 5000 | 3 | 200-530 |
| SRCA-180 | 6100*2200*2700 | 7500 | 5.5 | 200-530 |
| SRCA-220 | 7300*2200*2700 | 9000 | 5.5 | 200-530 |
| SRCA-260 | 8200*2200*2700 | 11000 | 7.5 | 200-480 |
| SRCA-340 | 10300*2200*2700 | 14000 | 11 | 200-450 |
![]()