Type | Size(L×W×H) | Weight(Kg) | Power(KW) | Speed(rpm) | |
Main motor | Inching motor | ||||
SRCA-135 | 4300×2200×2700 | 4700 | 3 | 0.37 | 200-530 |
SRCA-150 | 4900×2200×2700 | 5000 | 3 | 0.37 | 200-530 |
SRCA-180 | 6100×2200×2700 | 7500 | 5.5 | 0.75 | 200-530 |
SRCA-220 | 7300×2200×2700 | 9000 | 5.5 | 1.5 | 200-530 |
SRCA-260 | 8200×2200×2700 | 11000 | 7.5 | 1.5 | 200-480 |
SRCA-340 | 10300×2200×2700 | 14000 | 11 | 1.5 | 200-450 |
PRODUCING LINE
MACHINE PICTURE
Application
NET SAMPLE
Delivery